• fsxNet Delay x Sender

    From fsxNet HUB@21:1/100 to All on Wednesday, March 11, 2020 22:14:31
    ���������������������������������������������������������������������� Statistics of received messages from 01/03/2020 to 11/03/2020
    Group: fsxnet, analysed messages: 7173 ����������������������������������������������������������������������

    ����������������������������������������������������������������������
    Time from write to receipt in 21:1/100 (in days), and sender ����������������������������������������������������������������������
    i nmsg max med min sender
    1 1 9.1 9.1 9.1 -= Havok =-
    2 21 30.9 19.1 0.9 1stchoiceBot
    3 31 30.9 14.8 0.9 2ndchoiceBOT
    4 18 25.5 15.8 10.6 Accession
    5 1 6.6 6.6 6.6 Agent-037
    6 205 30.9 14.3 1.0 Al
    7 74 30.8 14.3 0.9 Alpha
    8 7 28.5 27.3 25.4 Alter Ego
    9 28 30.0 15.2 1.0 AmigaXess
    10 39 30.5 24.0 6.1 Analog
    11 30 30.3 15.8 1.3 Andrew Leary
    12 23 30.1 15.5 2.1 Argos
    13 43 30.5 17.0 2.9 Atreyu
    14 4 4.1 2.8 2.1 August Abolins
    15 361 30.5 14.6 0.0 Avon
    16 4 30.6 14.9 2.6 BOTtomless Abyss
    17 8 25.0 21.8 19.4 Beanzilla
    18 14 26.3 14.8 6.4 Beery
    19 17 29.9 18.9 0.9 Bit's Lair GDACS
    20 1 29.8 29.8 29.8 BitByter
    21 79 30.5 16.1 1.0 Black Panther
    22 54 30.1 17.5 3.5 Blue White
    23 47 29.1 16.6 4.1 Bucko
    24 9 30.4 27.6 23.4 Bugz
    25 5 30.9 16.7 2.9 CRBBS BOT
    26 31 30.9 15.9 0.9 CRBBS Binkd Bot
    27 31 30.7 15.9 1.7 CRBBS File Bot
    28 31 30.5 16.3 1.5 CRBBS File System
    29 32 30.9 15.7 0.9 CRBBS HPT Bot
    30 5 30.7 16.6 2.7 CRBBS MTAFile Announce
    31 80 30.8 17.8 0.8 Captain Obvious
    32 30 30.7 16.2 1.7 Castle_Rock_BBS
    33 2 16.1 16.1 16.1 Crew
    34 1 4.1 4.1 4.1 Datalus
    35 2 30.1 29.9 29.7 David
    36 1 15.2 15.2 15.2 Decker
    37 1 9.0 9.0 9.0 Digital Man
    38 2 10.0 10.0 10.0 Don Epi
    39 68 18.0 10.2 1.4 Don Rolo
    40 4 16.6 14.7 10.2 Double-Up IBBS
    41 1 1.1 1.1 1.1 Dr. What
    42 1 11.1 11.1 11.1 Dumas Walker
    43 12 30.1 23.6 14.0 EDUARDO
    44 117 29.9 19.7 10.9 Embalmed
    45 1 1.2 1.2 1.2 Emperor Norton
    46 160 30.8 15.0 0.0 FSX 1/10
    47 5 30.9 16.8 2.5 FileMan
    48 10 26.4 24.3 22.4 Files Available For Today
    49 1 29.9 29.9 29.9 Flynn
    50 2 1.9 1.9 1.9 Galious
    51 24 30.1 21.1 1.0 Gamgee
    52 1 19.2 19.2 19.2 Gargoyle
    53 2 9.4 6.6 3.8 Ghost
    54 3 2.7 1.4 0.8 GngrDr3dM4n
    55 15 29.5 27.3 23.3 Grease
    56 2 13.1 13.1 13.1 Greg Goodwin
    57 1 28.1 28.1 28.1 Greg Youngblood
    58 1 10.2 10.2 10.2 Gregz
    59 16 23.6 14.8 3.1 HSM
    60 1 20.0 20.0 20.0 Haakon
    61 4 24.8 14.3 3.8 HappyLand
    62 13 27.6 16.0 1.2 Havok
    63 21 28.5 19.1 1.4 Herbies-BBS II BOT
    64 1 25.0 25.0 25.0 Hung Tran
    65 2 1.3 1.1 0.9 James Digriz
    66 63 27.9 8.4 1.0 Jimmy Anderson
    67 52 29.6 16.2 6.5 Joacim Melin
    68 1 17.6 17.6 17.6 Joe
    69 30 30.7 16.2 1.7 JokeMaster
    70 150 29.9 15.4 0.9 League 21
    71 12 29.3 16.8 2.5 Lupine Furmen
    72 19 23.2 16.7 3.0 Major Queen
    73 1 26.2 26.2 26.2 Matt Munson
    74 1 15.0 15.0 15.0 Max
    75 15 27.8 14.4 1.3 MeaTLoTioN
    76 4 2.8 2.4 1.7 Melkor
    77 4 29.5 26.0 16.6 Michael2
    78 35 30.8 16.0 0.8 Mystic Pi BBS
    79 4 28.3 28.3 28.3 NecroBOT
    80 2 12.6 12.6 12.5 Necromaster
    81 199 29.9 16.6 1.5 Netsurge
    82 3 21.4 19.0 17.8 Nigel Reed
    83 1 9.4 9.4 9.4 Night Rider
    84 19 28.0 22.9 15.4 Nightfox
    85 28 25.0 9.9 1.0 Nitro
    86 5 26.8 21.0 7.4 Nodoka Hanamura
    87 5 19.9 13.2 7.1 NuSkooler
    88 6 10.1 6.6 1.7 Ogg
    89 93 28.1 11.8 1.0 Oli
    90 16 25.5 17.0 1.2 PalKat
    91 393 30.9 15.1 0.9 Phoobar
    92 1 17.4 17.4 17.4 Q-0x51
    93 1 12.1 12.1 12.1 R Daneel Constanti
    94 6 1.5 1.3 1.0 Rants
    95 8 19.9 7.3 3.5 Ratz
    96 4 16.5 15.4 12.7 Renagademaster
    97 21 28.0 11.0 2.1 Robert Wolfe
    98 2 12.5 7.9 3.4 Ruben Figueroa
    99 13 30.1 16.4 2.1 SciNet
    100 4 16.2 12.8 9.2 SirRonmit
    101 5 14.5 11.3 7.5 Sneaky
    102 6 15.3 13.8 13.2 Solaris
    103 265 30.6 14.6 0.1 Spectre
    104 42 30.6 24.7 17.3 StackFault
    105 2 22.1 17.8 13.4 Static
    106 1 5.0 5.0 5.0 StevetheNPC
    107 26 30.1 15.5 1.1 Stizzed
    108 2 20.0 20.0 20.0 System Operator
    109 15 29.1 7.5 0.2 Terry Roati
    110 69 30.6 20.9 1.3 The Millionaire
    111 22 29.9 10.4 0.9 The Rusty MailBot
    112 4 29.9 15.4 0.9 The Rusty MailBox
    113 8 14.4 8.5 3.4 Tiny
    114 11 30.9 18.2 2.9 Trivia Master
    115 9 30.6 16.9 2.6 TroyBOT
    116 469 29.5 14.3 0.2 Vk3jed
    117 3 26.4 21.2 16.3 Vorlon
    118 62 30.9 15.9 0.9 WeatherMon
    119 28 28.0 10.9 5.6 Weatherman
    120 4 17.1 11.0 5.3 Widgit
    121 4 12.2 7.3 4.0 Wolfstag
    122 5 30.0 16.0 2.0 Xibalba Bot
    123 4 24.8 21.5 16.8 XibalbaBot
    124 63 30.8 15.3 1.0 Zazz
    125 64 30.1 13.3 0.7 Zip
    126 1 29.4 29.4 29.4 aGENT.037.0000
    127 53 22.1 7.4 0.3 alter ego
    128 3 16.9 11.7 9.0 alterego
    129 30 30.4 15.9 1.4 another-droid-bbs
    130 80 30.6 13.2 1.2 apam
    131 14 29.2 25.2 21.0 bamageek
    132 9 30.7 25.4 17.4 bcw142
    133 1 29.2 29.2 29.2 bl00d
    134 23 12.4 8.6 1.1 buanzo
    135 52 30.7 16.5 1.6 bugz_bot
    136 33 30.4 18.5 1.4 bugz_ubuntu
    137 9 27.0 24.0 19.9 code dc
    138 17 30.5 22.0 5.5 deepthaw
    139 43 30.9 14.9 0.9 diskshop bbs
    140 3 2.7 2.4 1.8 djatropine
    141 13 13.4 8.3 0.5 dragonmaster
    142 13 30.7 12.9 0.9 dream master
    143 26 27.4 14.2 4.9 echicken
    144 9 10.3 8.9 8.0 efraim
    145 40 18.3 9.6 1.0 eggy
    146 35 28.0 18.4 1.0 fsxNet HUB
    147 367 29.3 15.2 1.1 g00r00
    148 10 21.2 11.9 1.9 gallaxial
    149 18 26.1 14.3 5.3 garycrunk
    150 1 10.6 10.6 10.6 glen
    151 1 25.4 25.4 25.4 guagua
    152 1 3.8 3.8 3.8 hakuchi
    153 31 30.7 15.7 0.7 happyland-bbs
    154 13 30.1 16.4 2.1 hysteria
    155 1172 30.8 16.5 0.2 ibbslastcall
    156 1 11.0 11.0 11.0 jarmour
    157 4 15.0 15.0 15.0 jimmylogan
    158 2 15.0 15.0 15.0 jokker
    159 13 25.0 15.5 5.5 lu8fjh
    160 1 12.9 12.9 12.9 macker
    161 23 30.5 22.9 4.4 maskreet
    162 4 21.3 13.5 9.1 mastermind
    163 38 30.5 23.7 15.0 metalhead
    164 1 13.3 13.3 13.3 mike
    165 5 11.3 4.9 1.0 mug
    166 31 29.9 15.1 0.9 musicBOT
    167 30 29.9 15.4 0.9 niter3
    168 20 30.7 19.7 9.7 nocturnal-bbs
    169 2 4.1 3.0 2.0 nristen
    170 67 29.6 15.3 1.6 poindexter FORTRAN
    171 19 27.2 12.5 1.1 pokeswithastick
    172 2 30.5 29.0 27.6 rainbowman
    173 1 25.3 25.3 25.3 rob
    174 68 30.3 20.5 4.6 roovis
    175 183 30.6 12.2 1.0 ryan
    176 7 30.5 8.8 1.5 sPINOZa
    177 1 30.2 30.2 30.2 sPINOZa aNARCHISt
    178 3 27.9 12.8 5.2 shinobi
    179 133 30.8 18.7 0.6 tenser
    180 48 29.3 12.3 1.3 thE qUAntUm wOrmhOlE
    181 3 30.3 28.3 26.3 tqwNet BOT
    182 9 29.9 16.1 1.9 vk3jed
    183 18 30.5 14.1 0.9 vorlon
    184 17 18.9 12.7 3.6 x1pepe
    185 22 29.4 10.8 2.2 xqtr

    ����������������������������������������������������������������������
    Received messages (%) x time (days) ����������������������������������������������������������������������
    % days
    10% 3.7
    20% 7.0
    30% 9.9
    40% 12.5
    50% 15.0
    60% 18.1
    70% 21.3
    80% 24.5
    90% 27.9
    100% 30.9

    total number of messages : 7173
    messages with delay <0 : 0
    messages with delay >60 : 0

    ����������������������������������������������������������������������
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ����������������������������������������������������������������������

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Sunday, March 15, 2020 23:55:06
    ���������������������������������������������������������������������� Statistics of received messages from 01/03/2020 to 15/03/2020
    Group: fsxnet, analysed messages: 8004 ����������������������������������������������������������������������

    ����������������������������������������������������������������������
    Time from write to receipt in 21:1/100 (in days), and sender ����������������������������������������������������������������������
    i nmsg max med min sender
    1 6 9.1 2.1 0.7 -= Havok =-
    2 22 30.9 18.2 0.0 1stchoiceBot
    3 35 30.9 13.1 0.0 2ndchoiceBOT
    4 22 25.5 13.1 0.8 Accession
    5 1 6.6 6.6 6.6 Agent-037
    6 211 30.9 13.9 0.8 Al
    7 93 30.8 11.5 0.5 Alpha
    8 7 28.5 27.3 25.4 Alter Ego
    9 32 30.0 13.4 0.5 AmigaXess
    10 39 30.5 24.0 6.1 Analog
    11 34 30.3 14.0 0.5 Andrew Leary
    12 25 30.1 14.3 0.7 Argos
    13 43 30.5 17.0 2.9 Atreyu
    14 4 4.1 2.8 2.1 August Abolins
    15 398 30.5 13.3 0.0 Avon
    16 4 30.6 14.9 2.6 BOTtomless Abyss
    17 8 25.0 21.8 19.4 Beanzilla
    18 14 26.3 14.8 6.4 Beery
    19 21 29.9 15.4 0.5 Bit's Lair GDACS
    20 1 29.8 29.8 29.8 BitByter
    21 89 30.5 14.4 0.8 Black Panther
    22 61 30.1 15.6 0.8 Blue White
    23 53 29.1 14.8 0.7 Bucko
    24 9 30.4 27.6 23.4 Bugz
    25 5 30.9 16.7 2.9 CRBBS BOT
    26 35 30.9 14.2 0.8 CRBBS Binkd Bot
    27 36 30.7 13.8 0.8 CRBBS File Bot
    28 35 30.5 14.5 0.8 CRBBS File System
    29 36 30.9 14.0 0.8 CRBBS HPT Bot
    30 5 30.7 16.6 2.7 CRBBS MTAFile Announce
    31 92 30.8 15.6 0.7 Captain Obvious
    32 35 30.7 14.0 0.8 Castle_Rock_BBS
    33 2 0.8 0.8 0.8 Corbden
    34 2 16.1 16.1 16.1 Crew
    35 1 4.1 4.1 4.1 Datalus
    36 2 30.1 29.9 29.7 David
    37 1 15.2 15.2 15.2 Decker
    38 1 9.0 9.0 9.0 Digital Man
    39 3 10.0 6.9 0.7 Don Epi
    40 75 18.0 9.2 0.0 Don Rolo
    41 4 16.6 14.7 10.2 Double-Up IBBS
    42 1 1.1 1.1 1.1 Dr. What
    43 1 11.1 11.1 11.1 Dumas Walker
    44 12 30.1 23.6 14.0 EDUARDO
    45 117 29.9 19.7 10.9 Embalmed
    46 1 1.2 1.2 1.2 Emperor Norton
    47 181 30.8 13.3 0.0 FSX 1/10
    48 5 30.9 16.8 2.5 FileMan
    49 10 26.4 24.3 22.4 Files Available For Today
    50 1 29.9 29.9 29.9 Flynn
    51 2 1.9 1.9 1.9 Galious
    52 29 30.1 17.6 0.8 Gamgee
    53 1 19.2 19.2 19.2 Gargoyle
    54 3 9.4 4.4 0.1 Ghost
    55 3 2.7 1.4 0.8 GngrDr3dM4n
    56 15 29.5 27.3 23.3 Grease
    57 2 13.1 13.1 13.1 Greg Goodwin
    58 1 28.1 28.1 28.1 Greg Youngblood
    59 2 0.8 0.8 0.8 Greg Zoll
    60 1 10.2 10.2 10.2 Gregz
    61 1 0.9 0.9 0.9 Gryphon
    62 19 23.6 12.6 0.7 HSM
    63 1 20.0 20.0 20.0 Haakon
    64 5 24.8 11.4 0.1 HappyLand
    65 13 27.6 16.0 1.2 Havok
    66 24 28.5 16.8 0.5 Herbies-BBS II BOT
    67 1 25.0 25.0 25.0 Hung Tran
    68 2 1.3 1.1 0.9 James Digriz
    69 68 27.9 7.8 0.8 Jimmy Anderson
    70 57 29.6 15.1 3.4 Joacim Melin
    71 1 17.6 17.6 17.6 Joe
    72 35 30.7 14.0 0.8 JokeMaster
    73 2 0.7 0.7 0.7 KnightMare
    74 175 29.9 13.2 0.0 League 21
    75 15 29.3 13.6 0.8 Lupine Furmen
    76 19 23.2 16.7 3.0 Major Queen
    77 1 26.2 26.2 26.2 Matt Munson
    78 1 15.0 15.0 15.0 Max
    79 15 27.8 14.4 1.3 MeaTLoTioN
    80 9 2.8 1.5 0.5 Melkor
    81 4 29.5 26.0 16.6 Michael2
    82 40 30.8 14.1 0.7 Mystic Pi BBS
    83 4 28.3 28.3 28.3 NecroBOT
    84 2 12.6 12.6 12.5 Necromaster
    85 200 29.9 16.5 0.7 Netsurge
    86 3 21.4 19.0 17.8 Nigel Reed
    87 1 9.4 9.4 9.4 Night Rider
    88 19 28.0 22.9 15.4 Nightfox
    89 30 25.0 9.3 0.8 Nitro
    90 5 26.8 21.0 7.4 Nodoka Hanamura
    91 5 19.9 13.2 7.1 NuSkooler
    92 7 10.1 5.8 0.7 Ogg
    93 107 28.1 10.3 0.5 Oli
    94 16 25.5 17.0 1.2 PalKat
    95 444 30.9 13.5 0.8 Phoobar
    96 1 17.4 17.4 17.4 Q-0x51
    97 1 12.1 12.1 12.1 R Daneel Constanti
    98 14 1.5 0.9 0.7 Rants
    99 8 19.9 7.3 3.5 Ratz
    100 4 16.5 15.4 12.7 Renagademaster
    101 21 28.0 11.0 2.1 Robert Wolfe
    102 2 12.5 7.9 3.4 Ruben Figueroa
    103 15 30.1 14.3 0.7 SciNet
    104 4 16.2 12.8 9.2 SirRonmit
    105 5 14.5 11.3 7.5 Sneaky
    106 6 15.3 13.8 13.2 Solaris
    107 292 30.6 13.3 0.1 Spectre
    108 42 30.6 24.7 17.3 StackFault
    109 2 22.1 17.8 13.4 Static
    110 1 5.0 5.0 5.0 StevetheNPC
    111 29 30.1 13.9 0.7 Stizzed
    112 2 20.0 20.0 20.0 System Operator
    113 4 0.8 0.6 0.5 TNT
    114 18 29.1 6.3 0.1 Terry Roati
    115 71 30.6 20.3 0.8 The Millionaire
    116 25 29.9 9.2 0.8 The Rusty MailBot
    117 4 29.9 15.4 0.9 The Rusty MailBox
    118 8 14.4 8.5 3.4 Tiny
    119 11 30.9 18.2 2.9 Trivia Master
    120 10 30.6 15.3 0.7 TroyBOT
    121 516 29.5 13.0 0.1 Vk3jed
    122 3 26.4 21.2 16.3 Vorlon
    123 70 30.9 14.1 0.1 WeatherMon
    124 28 28.0 10.9 5.6 Weatherman
    125 5 17.1 8.8 0.0 Widgit
    126 4 12.2 7.3 4.0 Wolfstag
    127 5 30.0 16.0 2.0 Xibalba Bot
    128 5 24.8 17.4 0.8 XibalbaBot
    129 67 30.8 14.5 0.8 Zazz
    130 74 30.1 11.6 0.5 Zip
    131 1 29.4 29.4 29.4 aGENT.037.0000
    132 53 22.1 7.4 0.3 alter ego
    133 10 16.9 3.6 0.1 alterego
    134 34 30.4 14.1 0.5 another-droid-bbs
    135 85 30.6 12.5 0.1 apam
    136 14 29.2 25.2 21.0 bamageek
    137 9 30.7 25.4 17.4 bcw142
    138 1 29.2 29.2 29.2 bl00d
    139 28 12.4 7.2 0.7 buanzo
    140 60 30.7 14.4 0.7 bugz_bot
    141 34 30.4 17.9 0.7 bugz_ubuntu
    142 9 27.0 24.0 19.9 code dc
    143 17 30.5 22.0 5.5 deepthaw
    144 50 30.9 12.9 0.7 diskshop bbs
    145 8 2.7 1.4 0.7 djatropine
    146 18 13.4 6.2 0.5 dragonmaster
    147 15 30.7 11.3 0.8 dream master
    148 28 27.4 13.3 0.7 echicken
    149 42 10.3 2.3 0.5 efraim
    150 44 18.3 8.8 0.8 eggy
    151 58 28.0 11.1 0.0 fsxNet HUB
    152 418 29.3 13.3 0.2 g00r00
    153 12 21.2 10.1 0.7 gallaxial
    154 21 26.1 12.4 0.8 garycrunk
    155 1 10.6 10.6 10.6 glen
    156 1 25.4 25.4 25.4 guagua
    157 1 3.8 3.8 3.8 hakuchi
    158 35 30.7 13.9 0.1 happyland-bbs
    159 15 30.1 14.3 0.7 hysteria
    160 1265 30.8 15.3 0.0 ibbslastcall
    161 1 11.0 11.0 11.0 jarmour
    162 4 15.0 15.0 15.0 jimmylogan
    163 2 15.0 15.0 15.0 jokker
    164 16 25.0 12.8 0.7 lu8fjh
    165 1 12.9 12.9 12.9 macker
    166 23 30.5 22.9 4.4 maskreet
    167 10 21.3 5.5 0.0 mastermind
    168 38 30.5 23.7 15.0 metalhead
    169 1 13.3 13.3 13.3 mike
    170 6 11.3 4.2 0.8 mug
    171 35 29.9 13.4 0.0 musicBOT
    172 34 29.9 13.7 0.7 niter3
    173 20 30.7 19.7 9.7 nocturnal-bbs
    174 4 4.1 1.8 0.5 nristen
    175 79 29.6 13.1 0.8 poindexter FORTRAN
    176 21 27.2 11.3 0.5 pokeswithastick
    177 2 30.5 29.0 27.6 rainbowman
    178 1 25.3 25.3 25.3 rob
    179 69 30.3 20.2 0.8 roovis
    180 240 30.6 9.5 0.8 ryan
    181 7 30.5 8.8 1.5 sPINOZa
    182 1 30.2 30.2 30.2 sPINOZa aNARCHISt
    183 3 27.9 12.8 5.2 shinobi
    184 135 30.8 18.4 0.0 tenser
    185 62 29.3 9.6 0.5 thE qUAntUm wOrmhOlE
    186 3 30.3 28.3 26.3 tqwNet BOT
    187 10 29.9 14.5 0.1 vk3jed
    188 20 30.5 12.7 0.1 vorlon
    189 18 18.9 12.0 0.5 x1pepe
    190 33 29.4 7.4 0.5 xqtr

    ����������������������������������������������������������������������
    Received messages (%) x time (days) ����������������������������������������������������������������������
    % days
    10% 0.8
    20% 4.0
    30% 7.4
    40% 10.5
    50% 13.7
    60% 16.5
    70% 20.1
    80% 23.6
    90% 27.5
    100% 30.9

    total number of messages : 8004
    messages with delay <0 : 0
    messages with delay >60 : 0

    ����������������������������������������������������������������������
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ����������������������������������������������������������������������

    --- Mystic BBS v1.12 A46 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Sunday, March 22, 2020 23:55:05
    ���������������������������������������������������������������������� Statistics of received messages from 01/03/2020 to 22/03/2020
    Group: fsxnet, analysed messages: 9666 ����������������������������������������������������������������������

    ����������������������������������������������������������������������
    Time from write to receipt in 21:1/100 (in days), and sender ����������������������������������������������������������������������
    i nmsg max med min sender
    1 20 9.1 1.4 0.7 -= Havok =-
    2 27 30.9 14.9 0.0 1stchoiceBot
    3 42 30.9 10.9 0.0 2ndchoiceBOT
    4 28 25.5 10.5 0.8 Accession
    5 1 6.6 6.6 6.6 Agent-037
    6 249 30.9 11.9 0.0 Al
    7 1 0.8 0.8 0.8 Alan Ianson
    8 101 30.8 10.6 0.5 Alpha
    9 7 28.5 27.3 25.4 Alter Ego
    10 39 30.0 11.1 0.5 AmigaXess
    11 42 30.5 22.4 0.8 Analog
    12 41 30.3 11.7 0.5 Andrew Leary
    13 30 30.1 12.0 0.7 Argos
    14 46 30.5 16.0 0.7 Atreyu
    15 10 4.1 1.5 0.7 August Abolins
    16 430 30.5 12.3 0.0 Avon
    17 5 30.6 12.1 0.7 BOTtomless Abyss
    18 12 25.0 14.7 0.0 Beanzilla
    19 17 26.3 12.3 0.7 Beery
    20 28 29.9 11.7 0.5 Bit's Lair GDACS
    21 1 29.8 29.8 29.8 BitByter
    22 99 30.5 13.0 0.8 Black Panther
    23 81 30.1 11.9 0.7 Blue White
    24 55 29.1 14.3 0.7 Bucko
    25 10 30.4 24.9 0.7 Bugz
    26 6 30.9 14.1 0.8 CRBBS BOT
    27 42 30.9 11.9 0.8 CRBBS Binkd Bot
    28 42 30.7 11.9 0.8 CRBBS File Bot
    29 42 30.5 12.2 0.8 CRBBS File System
    30 43 30.9 11.9 0.8 CRBBS HPT Bot
    31 6 30.7 14.0 0.8 CRBBS MTAFile Announce
    32 100 30.8 14.4 0.7 Captain Obvious
    33 42 30.7 12.0 0.8 Castle_Rock_BBS
    34 2 0.8 0.8 0.8 Corbden
    35 3 16.1 10.8 0.1 Crew
    36 1 4.1 4.1 4.1 Datalus
    37 2 30.1 29.9 29.7 David
    38 1 15.2 15.2 15.2 Decker
    39 1 9.0 9.0 9.0 Digital Man
    40 4 10.0 7.2 0.7 Don Epi
    41 90 24.2 8.8 0.0 Don Rolo
    42 6 16.6 10.3 0.8 Double-Up IBBS
    43 1 1.1 1.1 1.1 Dr. What
    44 3 11.1 4.2 0.7 Dumas Walker
    45 12 30.1 23.6 14.0 EDUARDO
    46 154 29.9 15.2 0.8 Embalmed
    47 1 1.2 1.2 1.2 Emperor Norton
    48 215 30.8 11.2 0.0 FSX 1/10
    49 10 0.0 0.0 0.0 Family BBS
    50 6 30.9 14.0 0.1 FileMan
    51 14 26.4 17.7 0.7 Files Available For Today
    52 1 29.9 29.9 29.9 Flynn
    53 2 1.9 1.9 1.9 Galious
    54 49 30.1 10.7 0.8 Gamgee
    55 1 19.2 19.2 19.2 Gargoyle
    56 4 9.4 3.4 0.1 Ghost
    57 3 2.7 1.4 0.8 GngrDr3dM4n
    58 15 29.5 27.3 23.3 Grease
    59 2 13.1 13.1 13.1 Greg Goodwin
    60 1 28.1 28.1 28.1 Greg Youngblood
    61 5 0.8 0.8 0.8 Greg Zoll
    62 1 10.2 10.2 10.2 Gregz
    63 11 1.3 1.3 0.9 Gryphon
    64 21 23.6 11.5 0.7 HSM
    65 1 20.0 20.0 20.0 Haakon
    66 6 24.8 9.6 0.1 HappyLand
    67 13 27.6 16.0 1.2 Havok
    68 26 28.5 15.5 0.5 Herbies-BBS II BOT
    69 1 25.0 25.0 25.0 Hung Tran
    70 2 1.3 1.1 0.9 James Digriz
    71 92 27.9 6.0 0.7 Jimmy Anderson
    72 68 29.6 12.7 0.5 Joacim Melin
    73 1 17.6 17.6 17.6 Joe
    74 41 30.7 12.1 0.8 JokeMaster
    75 4 0.9 0.8 0.7 KnightMare
    76 1 1.1 1.1 1.1 Kopanijin
    77 205 29.9 11.3 0.0 League 21
    78 15 29.3 13.6 0.8 Lupine Furmen
    79 19 23.2 16.7 3.0 Major Queen
    80 1 4.5 4.5 4.5 Mastermind
    81 1 26.2 26.2 26.2 Matt Munson
    82 1 15.0 15.0 15.0 Max
    83 19 27.8 11.5 0.5 MeaTLoTioN
    84 9 2.8 1.5 0.5 Melkor
    85 4 29.5 26.0 16.6 Michael2
    86 48 30.8 11.8 0.7 Mystic Pi BBS
    87 12 28.3 9.9 0.7 NecroBOT
    88 2 12.6 12.6 12.5 Necromaster
    89 239 29.9 13.9 0.7 Netsurge
    90 3 21.4 19.0 17.8 Nigel Reed
    91 1 9.4 9.4 9.4 Night Rider
    92 19 28.0 22.9 15.4 Nightfox
    93 44 25.0 6.6 0.8 Nitro
    94 5 26.8 21.0 7.4 Nodoka Hanamura
    95 5 19.9 13.2 7.1 NuSkooler
    96 17 10.1 2.8 0.1 Ogg
    97 134 28.1 8.4 0.5 Oli
    98 16 25.5 17.0 1.2 PalKat
    99 572 30.9 10.6 0.8 Phoobar
    100 1 17.4 17.4 17.4 Q-0x51
    101 1 12.1 12.1 12.1 R Daneel Constanti
    102 14 1.5 0.9 0.7 Rants
    103 8 19.9 7.3 3.5 Ratz
    104 4 16.5 15.4 12.7 Renagademaster
    105 1 2.1 2.1 2.1 Rick Smith
    106 23 28.0 10.1 0.8 Robert Wolfe
    107 2 12.5 7.9 3.4 Ruben Figueroa
    108 1 14.7 14.7 14.7 SHIFT838
    109 18 30.1 12.0 0.7 SciNet
    110 4 16.2 12.8 9.2 SirRonmit
    111 7 14.5 8.0 0.0 Sneaky
    112 6 15.3 13.8 13.2 Solaris
    113 396 30.6 9.9 0.1 Spectre
    114 42 30.6 24.7 17.3 StackFault
    115 2 22.1 17.8 13.4 Static
    116 2 5.0 2.9 0.8 StevetheNPC
    117 35 30.1 11.7 0.7 Stizzed
    118 2 20.0 20.0 20.0 System Operator
    119 4 0.8 0.6 0.5 TNT
    120 18 29.1 6.3 0.1 Terry Roati
    121 71 30.6 20.3 0.8 The Millionaire
    122 25 29.9 9.2 0.8 The Rusty MailBot
    123 4 29.9 15.4 0.9 The Rusty MailBox
    124 9 14.4 7.6 0.5 Tiny
    125 13 30.9 15.5 0.8 Trivia Master
    126 12 30.6 12.8 0.7 TroyBOT
    127 702 29.5 9.6 0.1 Vk3jed
    128 3 26.4 21.2 16.3 Vorlon
    129 84 30.9 11.8 0.1 WeatherMon
    130 40 28.0 7.9 0.7 Weatherman
    131 14 17.1 3.1 0.0 Widgit
    132 4 12.2 7.3 4.0 Wolfstag
    133 1 1.1 1.1 1.1 Xerxes
    134 6 30.0 13.4 0.8 Xibalba Bot
    135 6 24.8 14.6 0.8 XibalbaBot
    136 80 30.8 12.3 0.8 Zazz
    137 83 30.1 10.4 0.5 Zip
    138 1 29.4 29.4 29.4 aGENT.037.0000
    139 53 22.1 7.4 0.3 alter ego
    140 39 16.9 1.0 0.1 alterego
    141 41 30.4 11.8 0.5 another-droid-bbs
    142 88 30.6 12.0 0.1 apam
    143 14 29.2 25.2 21.0 bamageek
    144 9 30.7 25.4 17.4 bcw142
    145 1 29.2 29.2 29.2 bl00d
    146 30 12.4 6.8 0.7 buanzo
    147 85 30.7 10.4 0.7 bugz_bot
    148 46 30.4 13.4 0.7 bugz_ubuntu
    149 9 27.0 24.0 19.9 code dc
    150 1 0.5 0.5 0.5 cr1mson
    151 17 30.5 22.0 5.5 deepthaw
    152 59 30.9 11.0 0.7 diskshop bbs
    153 13 2.7 1.0 0.1 djatropine
    154 1 0.8 0.8 0.8 dnetguru
    155 18 13.4 6.2 0.5 dragonmaster
    156 19 30.7 9.1 0.8 dream master
    157 36 27.4 10.7 0.7 echicken
    158 57 10.3 1.9 0.5 efraim
    159 58 18.3 6.9 0.8 eggy
    160 100 28.0 6.5 0.0 fsxNet HUB
    161 447 29.3 12.5 0.2 g00r00
    162 15 21.2 8.2 0.7 gallaxial
    163 23 26.1 11.4 0.8 garycrunk
    164 2 18.4 14.5 10.6 glen
    165 1 25.4 25.4 25.4 guagua
    166 1 3.8 3.8 3.8 hakuchi
    167 42 30.7 11.6 0.1 happyland-bbs
    168 18 30.1 12.0 0.7 hysteria
    169 1454 30.8 13.4 0.0 ibbslastcall
    170 1 11.0 11.0 11.0 jarmour
    171 4 15.0 15.0 15.0 jimmylogan
    172 2 15.0 15.0 15.0 jokker
